Fast delivery within 72 Hours
ADMT-180ZN/300ZN/600ZN/900ZN/1200ZN Speedy Version Underground Water Detector
€ 3,800.00
ADMT-180ZN/300ZN/600ZN/900ZN/1200ZN Speedy Version Underground Water Detector
Details About ADMT-180ZN/300ZN/600ZN/900ZN/1200ZN Speedy Version Underground Water Detector
The Fast ADMT-180ZN/300ZN/600ZN/900ZN/1200ZN Underground Water detector is a cutting-edge device designed for efficient and accurate water detection below the surface. It utilizes advanced technology to quickly identify underground water sources, providing precise measurements and reliable results. With its high-speed capability, the ADMT-180ZN/300ZN/600ZN/900ZN/1200ZN enables swift and efficient surveys, making it an invaluable tool for groundwater exploration and resource management. This state-of-the-art detector is a game-changer in the field, offering unparalleled performance and ease of use for professionals in geology, hydrology, and environmental sciences.
A. Switch B. Camera C. Radiator D. Magnetic multi-function interface

Optional: E. Multi-channel extension F. High-density cascading cables 12Channel or 24channel or 36channel or A multiple of 12 channels
| Versions | ADMT-180ZN | ADMT-300ZN | ADMT-600ZN | ADMT-900ZN | ADMT-1200ZN |
|---|---|---|---|---|---|
| Max Depth | ≤180 m | ≤300 m | ≤600 m | ≤900 m | ≤1200 m |
| Scan Interval | 5 M | 10 M | |||
| Channel Options | All channels share one console (extension to multi-channels just by increasing accessories and upgrading to enhanced cable). Multi-channel options support both MN and TT | ||||
| Operating Mode | MN/TT | ||||
| Frequency Range | 1-5000 HZ | ||||
| Filtering | FFT Smart | ||||
| Discrim. | 0.01mV±2% | ||||
| Sampling Time | 10s | ||||
| Connection | All-in-one magnetic connection (charging, USB and single input all in one), wifi, bluetooth 4.0 | ||||
| Display | 7 “IPS high brightness touch screen, Automatic screen rotation | ||||
| Resolution | 1024*800 | ||||
| OS | Android 8.1 | ||||
| CPU | ROCKCHIP Quad-core Cortex-A17 | ||||
| GPU | Mali T746 | ||||
| RAM | DDR3/2GB | ||||
| Storage | 16GB | ||||
| Core Features | All channels in one, Real-time curve/contour mapping, All-device interconnection, Free software upgrade | ||||
| Other Features | Camera (incl. fill flash), Multi-device mirroring, Water and dust proof | ||||
| Battery | 6000mAh | ||||
| Weight | 0.99 KG | ||||
Specification
Overview
Customer Reviews
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
ADMT-180ZN/300ZN/600ZN/900ZN/1200ZN Speedy Version Underground Water Detector
Details About ADMT-180ZN/300ZN/600ZN/900ZN/1200ZN Speedy Version Underground Water Detector
The Fast ADMT-180ZN/300ZN/600ZN/900ZN/1200ZN Underground Water detector is a cutting-edge device designed for efficient and accurate water detection below the surface. It utilizes advanced technology to quickly identify underground water sources, providing precise measurements and reliable results. With its high-speed capability, the ADMT-180ZN/300ZN/600ZN/900ZN/1200ZN enables swift and efficient surveys, making it an invaluable tool for groundwater exploration and resource management. This state-of-the-art detector is a game-changer in the field, offering unparalleled performance and ease of use for professionals in geology, hydrology, and environmental sciences.
A. Switch B. Camera C. Radiator D. Magnetic multi-function interface

Optional: E. Multi-channel extension F. High-density cascading cables 12Channel or 24channel or 36channel or A multiple of 12 channels
| Versions | ADMT-180ZN | ADMT-300ZN | ADMT-600ZN | ADMT-900ZN | ADMT-1200ZN |
|---|---|---|---|---|---|
| Max Depth | ≤180 m | ≤300 m | ≤600 m | ≤900 m | ≤1200 m |
| Scan Interval | 5 M | 10 M | |||
| Channel Options | All channels share one console (extension to multi-channels just by increasing accessories and upgrading to enhanced cable). Multi-channel options support both MN and TT | ||||
| Operating Mode | MN/TT | ||||
| Frequency Range | 1-5000 HZ | ||||
| Filtering | FFT Smart | ||||
| Discrim. | 0.01mV±2% | ||||
| Sampling Time | 10s | ||||
| Connection | All-in-one magnetic connection (charging, USB and single input all in one), wifi, bluetooth 4.0 | ||||
| Display | 7 “IPS high brightness touch screen, Automatic screen rotation | ||||
| Resolution | 1024*800 | ||||
| OS | Android 8.1 | ||||
| CPU | ROCKCHIP Quad-core Cortex-A17 | ||||
| GPU | Mali T746 | ||||
| RAM | DDR3/2GB | ||||
| Storage | 16GB | ||||
| Core Features | All channels in one, Real-time curve/contour mapping, All-device interconnection, Free software upgrade | ||||
| Other Features | Camera (incl. fill flash), Multi-device mirroring, Water and dust proof | ||||
| Battery | 6000mAh | ||||
| Weight | 0.99 KG | ||||
Customer Reviews
Reviews
Clear filtersThere are no reviews yet.


Reviews
Clear filtersThere are no reviews yet.