Fast delivery within 72 Hours
High Class Total Station Tianyu CTS-632R10M Measurement Surveying Equipment
€ 4,000.00
igh Class Total Station Tianyu CTS-632R10M Measurement Surveying Equipment/ High Class Total Station Tianyu CTS-632R10M Measurement Surveying Equipment
Details About High Class Total Station Tianyu CTS-632R10M Measurement Surveying Equipment
Product Description
●Reach to 1000m reflectorless measurement
●Long-lasting lithium battery
●Absolute encoding
●Touch point keypad with backlights
●Active screen backlight technologic
●High resolution touch screen
●EDM trigger key
●USB data transfer and storage
●Laser plummet
Specification
Model | CTS-632R10M | |
Distance Measurement | ||
Range | Reflectorless | 1000m |
Prism | 5000m | |
Accuracy | Reflectorless | 3mm+2ppm |
Prism | 2mm+2ppm | |
Sheet | 3mm+2ppm | |
Measurement Time | 1.3s in fine 0.2s in tracking | |
Atmospheric Correction | Auto correction | |
Prism Constant | Manual input, Auto correction | |
Temperature Correction | Sensor Reading | |
Distance Reading | Max:99999999.999m Min:1mm | |
Angle Measurement | ||
Accuracy | 2″ | |
Method | Absolute, continuous | |
Disk Diameter | 79mm | |
Detection Method | V: Dual, H: Dual | |
Angle Reading | Min: 1″ | |
Telescope | ||
Image | Erect | |
Tube Length | 152mm | |
Effective Aperture | 45mm (EDM 47mm) | |
Magnification | 30x | |
Field Of View | 1°30″ | |
Resolving Power | 3″ | |
Minimum Focus Distance | 1.5m | |
Reticle Illumination | 10 Brightness Levels | |
Operaon System | ||
Memory | 16000 Points | |
Compensator | ||
System | Liquid, Dual axis | |
Working Range | ±6′ | |
Accuracy | 1″ | |
Plummet | ||
Laser Plummet (Default) | Accuracy | ±1.5mm @1.5m |
Laser Brightness | 5 levels adjustable | |
Wavelength | 635nm | |
Laser Class | Class 2 | |
Laser Power | 0.5mW | |
Keyboard And Display | ||
Keyboard | Alphanumeric 30 Keys | |
Display | 3.0 Inches, Color Touch TFT | |
Resolution | 240*400 dpi | |
Position | Face 1, Face 2 | |
Interface | ||
Data Interface | USB Flash Disk, Bluetooth | |
Battery | ||
Type | Lithium | |
Voltage | 7.4V | |
Operating Time | 8 hours | |
Vial | ||
Plate Vial | 30″/2mm | |
Circular Vial | 8’/2mm | |
General | ||
IP Rate | IP55 | |
Temperature Range | -20°C ~ +50°C | |
Dimension | 206*200*353mm | |
Weight | 6.0kg | |
Specification
Overview
Customer Reviews
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
igh Class Total Station Tianyu CTS-632R10M Measurement Surveying Equipment/ High Class Total Station Tianyu CTS-632R10M Measurement Surveying Equipment
Details About High Class Total Station Tianyu CTS-632R10M Measurement Surveying Equipment
Product Description
●Reach to 1000m reflectorless measurement
●Long-lasting lithium battery
●Absolute encoding
●Touch point keypad with backlights
●Active screen backlight technologic
●High resolution touch screen
●EDM trigger key
●USB data transfer and storage
●Laser plummet
Specification
Model | CTS-632R10M | |
Distance Measurement | ||
Range | Reflectorless | 1000m |
Prism | 5000m | |
Accuracy | Reflectorless | 3mm+2ppm |
Prism | 2mm+2ppm | |
Sheet | 3mm+2ppm | |
Measurement Time | 1.3s in fine 0.2s in tracking | |
Atmospheric Correction | Auto correction | |
Prism Constant | Manual input, Auto correction | |
Temperature Correction | Sensor Reading | |
Distance Reading | Max:99999999.999m Min:1mm | |
Angle Measurement | ||
Accuracy | 2″ | |
Method | Absolute, continuous | |
Disk Diameter | 79mm | |
Detection Method | V: Dual, H: Dual | |
Angle Reading | Min: 1″ | |
Telescope | ||
Image | Erect | |
Tube Length | 152mm | |
Effective Aperture | 45mm (EDM 47mm) | |
Magnification | 30x | |
Field Of View | 1°30″ | |
Resolving Power | 3″ | |
Minimum Focus Distance | 1.5m | |
Reticle Illumination | 10 Brightness Levels | |
Operaon System | ||
Memory | 16000 Points | |
Compensator | ||
System | Liquid, Dual axis | |
Working Range | ±6′ | |
Accuracy | 1″ | |
Plummet | ||
Laser Plummet (Default) | Accuracy | ±1.5mm @1.5m |
Laser Brightness | 5 levels adjustable | |
Wavelength | 635nm | |
Laser Class | Class 2 | |
Laser Power | 0.5mW | |
Keyboard And Display | ||
Keyboard | Alphanumeric 30 Keys | |
Display | 3.0 Inches, Color Touch TFT | |
Resolution | 240*400 dpi | |
Position | Face 1, Face 2 | |
Interface | ||
Data Interface | USB Flash Disk, Bluetooth | |
Battery | ||
Type | Lithium | |
Voltage | 7.4V | |
Operating Time | 8 hours | |
Vial | ||
Plate Vial | 30″/2mm | |
Circular Vial | 8’/2mm | |
General | ||
IP Rate | IP55 | |
Temperature Range | -20°C ~ +50°C | |
Dimension | 206*200*353mm | |
Weight | 6.0kg | |
Customer Reviews
Reviews
Clear filtersThere are no reviews yet.


Reviews
Clear filtersThere are no reviews yet.